Joining fees
Membership £25
Season 2012/2103
Payable Before 28th June
June Competition
The Bedford Golf Club Carnoustie Drive, Great Denham, MK40 4FF
Thursday 28th June
Meet 09:30 Breakfast – 1st Tee 10:30
Cost Members £30
Non Members £35
2011 Results
Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Andrews | - | 33 | - | - | 27 | - | 30 | - | - | - | 29 | 28 | 147 |
Darren Andrews | 30 | 27 | - | - | - | - | - | - | - | - | - | - | 57 |
Jason Barnes | 34 | - | 26 | 24 | - | 24 | 28 | 21 | - | - | - | - | 157 |
Mark Bird | 12 | 23 | - | 33 | - | 30 | 35 M/W | - | 26 | 26 | 18 | 33 | 236 |
Les Bishop | 22 | 19 | - | - | - | - | - | - | - | - | - | - | 41 |
John Brewster | 23 | - | 25 | 27 | 25 | 31 | 25 | 33 | 39 M/W | 32 | - | - | 260 |
Rupert Brown | 39 M/W | 32 | 33 | 37 | - | 30 | 21 | 35 | 26 | 29 | 30 | - | 312 |
Matthew Bull | 24 | 30 | - | 28 | 25 | - | 20 | 24 | 21 | 40 | 22 | 33 | 267 |
Gary Clark | - | - | - | 27 | 23 | 29 | - | 25 | 26 | 31 | NR | - | 161 |
Rob Clark | - | - | - | 36 | 29 | - | - | - | - | 44 M/W | 18 | 36 M/W | 163 |
Bob Cooley | 34 | 32 | 31 | 25 | 30 | 31 | 24 | 32 | - | - | - | - | 239 |
Ian Cowley | 32 | 33 | 28 | 32 | 31 | 35 | 24 | 31 | 31 | 29 | 29 | 27 | 362 |
Barry Crawley | 27 | 22 | 28 | 22 | 19 | - | 18 | 32 | 32 | 20 | - | - | 220 |
Ian Crawford | - | - | 26 | 21 | 22 | 25 | 24 | - | - | 29 | NR | - | 147 |
Tony Cunningham | 33 | - | - | - | 28 | 24 | 25 | 23 | 23 | 31 | - | 31 | 218 |
Brett Dean | 32 | 31 | - | - | - | 25 | - | - | - | 36 | - | - | 124 |
Bob Fairall | - | 24 | 30 | 35 | 27 | 33 | - | 26 | - | 40 | - | - | 215 |
Mick Garratt | 38 | 37 | 35 | 36 | 20 | 35 | 34 | 34 | 39 | 40 | 27 | 25 | 400 Overall Winner |
Bill Gerrard | - | - | - | 31 | - | 36 | - | - | 33 | 39 | - | - | 139 |
Steve Gibbs | 29 | 34 | 31 | 20 | 28 | 26 | 27 | 24 | 34 | 31 | 24 | 33 | 341 |
Graham Grant | 21 | 31 | 30 | 30 | 23 | 29 | 34 | 30 | 34 | 26 | 20 | 24 | 332 |
Doug Hall | 35 | - | - | 30 | 23 | - | - | 37 | 31 | - | - | - | 156 |
Gordon Hall | 24 | 26 | 26 | 32 | 19 | 22 | 24 | 19 | 34 | 31 | 27 | 32 | 316 |
Sam Hall | 33 | 36 | 38 M/W | - | 23 | 29 | 27 | 27 | 23 | 29 | 22 | 28 | 315 |
Dave Huntley | 32 | 30 | 24 | - | - | - | - | - | - | - | - | - | 86 |
Jim Joyce | 36 | 40 | 27 | 28 | 15 | 30 | 16 | 24 | - | 31 | - | 23 | 270 |
Mark Lansbury | 22 | - | - | 31 | 32 M/W | 29 | - | 30 | 35 | 39 | 21 | 29 | 268 |
Drew Larman | - | 25 | - | - | 24 | 31 | 21 | 33 | 39 | 27 | 26 | 25 | 251 |
Dave Mansell | 26 | 30 | 27 | 36 | 27 | 27 | 34 | 26 | 37 | 36 | 26 | 25 | 357 |
Derek Mansell | 30 | 23 | 24 | 31 | 18 | 31 | 31 | 26 | 28 | 24 | 29 | 24 | 319 |
Ron McFarlane | 36 | 30 | 32 | 29 | 29 | 26 | 34 | 33 | 37 | 35 | NR | 31 | 352 |
James Millar | 34 | 37 | - | 37 M/W | 22 | 33 | 28 | 37 M/W | 31 | - | 29 | 27 | 315 |
Dean Pearce | 32 | 34 | 30 | 29 | 28 | 33 | 30 | 30 | 33 | 33 | 27 | 32 | 371 |
Andy Robinson | - | - | 32 | 30 | 29 | - | - | - | - | - | NR | - | 91 |
Derry Roche | 24 | 25 | 16 | 32 | 21 | 29 | 25 | 18 | 21 | - | - | - | 211 |
Paul Rodwell | 35 | 35 | 26 | 35 | 24 | 37 M/W | 28 | 35 | 27 | 30 | 23 | 31 | 366 |
Tom Ryan | 33 | 42 M/W | 33 | 30 | - | 22 | - | 26 | - | 24 | 19 | 229 | |
Ken Simpson | 37 | 27 | - | - | 19 | 32 | 35 | 32 | 38 | 28 | 32 | 24 | 304 |
Mick Smith | - | 18 | 26 | - | 26 | - | 17 | 33 | - | - | - | - | 120 |
Paul Vardy | 15 | 35 | 30 | 26 | 29 | 34 | 27 | 32 | 38 | 37 | 25 | 35 | 363 |
Paul Wood | - | 22 | - | 21 | - | 23 | 29 | 24 | 33 | 28 | 30 | 22 | 232 |
Handicaps
May | May | June | June | June | |
---|---|---|---|---|---|
Handicap | Playing | Adjust | Handicap | Playing | |
Archie Andrews | 20 | 20 | 0.2 | 20.2 | 20 |
Darren Andrews | 26.4 | 26 | / | 26.4 | 26 |
Jason Barnes | 28 | 28 | / | 28 | 28 |
Mark Bird | 15.7 | 16 | 0.2 | 15.9 | 16 |
Les Bishop | 28 | 28 | / | 28 | 28 |
John Brewster | 22 | 22 | / | 22 | 22 |
Rupert Brown | 7 | 7 | / | 7 | 7 |
Matthew Bull | 20 | 20 | 0.2 | 20.2 | 20 |
Gary Clark | 26.2 | 26 | / | 26.2 | 26 |
Rob Clark | 20.2 | 20 | -2 | 18.2 | 18 |
Bob Cooley | 14.4 | 14 | / | 14.4 | 14 |
Ian Cowley | 13.5 | 14 | 0.2 | 13.7 | 14 |
Barry Crawley | 28 | 28 | / | 28 | 28 |
Ian Crawford | 16.2 | 16 | / | 16.2 | 16 |
Tony Cunningham | 10 | 10 | 0.2 | 10.2 | 10 |
Brett Dean | 25 | 25 | / | 25 | 25 |
Bob Fairall | 14 | 14 | / | 14 | 14 |
Mick Garratt | 11.4 | 11 | 0.2 | 11.6 | 12 |
Bill Gerrard | 24 | 24 | / | 24 | 24 |
Steve Gibbs | 10 | 10 | 0.2 | 10.2 | 10 |
Graham Grant | 23.5 | 24 | 0.2 | 23.7 | 24 |
Doug Hall | 26.2 | 26 | / | 26.2 | 26 |
Gordon Hall | 28 | 28 | 0 | 28 | 28 |
Sam Hall | 4.5 | 5 | 0.2 | 4.7 | 5 |
Dave Huntley | 28 | 28 | / | 28 | 28 |
Jim Joyce | 26 | 26 | 0.2 | 26.2 | 26 |
Mark Lansbury | 17 | 17 | 0.2 | 17.2 | 17 |
Drew Larman | 21 | 21 | 0.2 | 21.2 | 21 |
Dave Mansell | 19.5 | 20 | 0.2 | 19.7 | 20 |
Derek Mansell | 16.5 | 17 | 0.2 | 16.7 | 17 |
Ron McFarlane | 21.6 | 22 | 0.2 | 21.8 | 22 |
James Millar | 7.4 | 7 | 0.2 | 7.6 | 8 |
Dean Pearce | 10 | 10 | 0.2 | 10.2 | 10 |
Andy Robinson | 14.6 | 15 | / | 14.6 | 15 |
Derry Roche | 26 | 26 | / | 26 | 26 |
Paul Rodwell | 9.6 | 10 | 0.2 | 9.8 | 10 |
Tom Ryan | 13.2 | 13 | 0.2 | 13.4 | 13 |
Ken Simpson | 20.3 | 20 | 0.2 | 20.5 | 21 |
Mick Smith | 28 | 28 | / | 28 | 28 |
Paul Vardy | 15.4 | 15 | -1 | 14.4 | 14 |
Paul Wood | 27 | 27 | 0.2 | 27.2 | 27 |